Usage Statistics for www.stolzart.at

Summary Period: September 2012
Generated 01-Oct-2012 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 778
Total Files 315
Total Pages 364
Total Visits 299
Total KBytes 37081
Total Unique Sites 168
Total Unique URLs 33
Total Unique Referrers 18
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 9
Hits per Day 25 44
Files per Day 10 17
Pages per Day 12 23
Sites per Day 5 17
Visits per Day 9 18
KBytes per Day 1236 2519
Hits by Response Code
Code 200 - OK 40.49% 315
Code 206 - Partial Content 0.51% 4
Code 302 - Found 4.37% 34
Code 304 - Not Modified 4.76% 37
Code 404 - Not Found 49.87% 388

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 18 2.31% 4 1.27% 9 2.47% 7 2.34% 7 4.17% 427 1.15%
2 28 3.60% 13 4.13% 15 4.12% 6 2.01% 5 2.98% 1632 4.40%
3 23 2.96% 10 3.17% 9 2.47% 9 3.01% 10 5.95% 457 1.23%
4 29 3.73% 10 3.17% 14 3.85% 12 4.01% 8 4.76% 821 2.21%
5 21 2.70% 5 1.59% 8 2.20% 8 2.68% 8 4.76% 456 1.23%
6 24 3.08% 12 3.81% 11 3.02% 11 3.68% 11 6.55% 1703 4.59%
7 21 2.70% 10 3.17% 6 1.65% 6 2.01% 7 4.17% 917 2.47%
8 20 2.57% 10 3.17% 11 3.02% 8 2.68% 8 4.76% 912 2.46%
9 18 2.31% 7 2.22% 4 1.10% 4 1.34% 8 4.76% 1378 3.72%
10 29 3.73% 12 3.81% 12 3.30% 10 3.34% 13 7.74% 1953 5.27%
11 19 2.44% 7 2.22% 8 2.20% 6 2.01% 7 4.17% 806 2.17%
12 14 1.80% 4 1.27% 6 1.65% 5 1.67% 5 2.98% 800 2.16%
13 33 4.24% 17 5.40% 13 3.57% 11 3.68% 11 6.55% 2040 5.50%
14 30 3.86% 14 4.44% 13 3.57% 13 4.35% 13 7.74% 1736 4.68%
15 24 3.08% 6 1.90% 12 3.30% 10 3.34% 8 4.76% 347 0.93%
16 25 3.21% 9 2.86% 12 3.30% 11 3.68% 11 6.55% 1484 4.00%
17 34 4.37% 13 4.13% 14 3.85% 11 3.68% 9 5.36% 1465 3.95%
18 34 4.37% 12 3.81% 17 4.67% 14 4.68% 13 7.74% 1380 3.72%
19 30 3.86% 14 4.44% 17 4.67% 11 3.68% 11 6.55% 2167 5.84%
20 44 5.66% 17 5.40% 23 6.32% 18 6.02% 17 10.12% 1705 4.60%
21 23 2.96% 8 2.54% 8 2.20% 7 2.34% 9 5.36% 1264 3.41%
22 28 3.60% 15 4.76% 13 3.57% 11 3.68% 13 7.74% 2519 6.79%
23 28 3.60% 11 3.49% 19 5.22% 10 3.34% 9 5.36% 1000 2.70%
24 21 2.70% 9 2.86% 12 3.30% 12 4.01% 7 4.17% 238 0.64%
25 30 3.86% 12 3.81% 18 4.95% 12 4.01% 12 7.14% 1380 3.72%
26 30 3.86% 13 4.13% 14 3.85% 13 4.35% 14 8.33% 1743 4.70%
27 28 3.60% 12 3.81% 12 3.30% 11 3.68% 13 7.74% 1704 4.59%
28 19 2.44% 6 1.90% 6 1.65% 6 2.01% 8 4.76% 795 2.14%
29 20 2.57% 6 1.90% 10 2.75% 9 3.01% 9 5.36% 451 1.22%
30 33 4.24% 17 5.40% 18 4.95% 17 5.69% 13 7.74% 1401 3.78%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.08% 0 9 2.86% 0 11 3.02% 4 124 0.34%
1 0 26 3.34% 0 5 1.59% 0 11 3.02% 4 115 0.31%
2 0 16 2.06% 0 8 2.54% 0 11 3.02% 16 474 1.28%
3 0 29 3.73% 0 5 1.59% 0 16 4.40% 11 335 0.90%
4 0 15 1.93% 0 9 2.86% 0 11 3.02% 15 452 1.22%
5 0 24 3.08% 0 8 2.54% 0 11 3.02% 19 578 1.56%
6 0 15 1.93% 0 7 2.22% 0 5 1.37% 26 790 2.13%
7 0 27 3.47% 0 5 1.59% 0 10 2.75% 15 454 1.22%
8 0 22 2.83% 0 12 3.81% 0 9 2.47% 57 1702 4.59%
9 1 33 4.24% 0 15 4.76% 0 13 3.57% 73 2184 5.89%
10 1 39 5.01% 0 22 6.98% 0 14 3.85% 142 4250 11.46%
11 1 30 3.86% 0 10 3.17% 0 7 1.92% 57 1704 4.60%
12 1 44 5.66% 0 21 6.67% 0 26 7.14% 77 2303 6.21%
13 1 45 5.78% 0 16 5.08% 0 19 5.22% 73 2185 5.89%
14 1 30 3.86% 0 20 6.35% 0 21 5.77% 66 1976 5.33%
15 1 41 5.27% 0 14 4.44% 0 15 4.12% 76 2277 6.14%
16 1 43 5.53% 0 13 4.13% 0 19 5.22% 38 1150 3.10%
17 2 61 7.84% 0 17 5.40% 1 30 8.24% 62 1849 4.99%
18 1 32 4.11% 0 15 4.76% 0 19 5.22% 69 2078 5.60%
19 1 38 4.88% 0 14 4.44% 0 11 3.02% 99 2977 8.03%
20 1 35 4.50% 0 18 5.71% 0 22 6.04% 48 1446 3.90%
21 1 45 5.78% 0 16 5.08% 0 20 5.49% 60 1795 4.84%
22 1 32 4.11% 0 21 6.67% 0 18 4.95% 84 2514 6.78%
23 1 32 4.11% 0 15 4.76% 0 15 4.12% 46 1370 3.69%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 161 20.69% 50 0.14% /
2 90 11.57% 30971 83.52% /Bilder/Bild1.png
3 20 2.57% 197 0.53% /stats/
4 8 1.03% 783 2.11% /stats/usage_201110.html
5 6 0.77% 443 1.19% /stats/usage_201109.html
6 6 0.77% 647 1.74% /stats/usage_201203.html
7 5 0.64% 286 0.77% /stats/usage_201108.html
8 5 0.64% 534 1.44% /stats/usage_201201.html
9 5 0.64% 318 0.86% /stats/usage_201204.html
10 4 0.51% 427 1.15% /stats/usage_201111.html
11 4 0.51% 312 0.84% /stats/usage_201112.html
12 4 0.51% 331 0.89% /stats/usage_201205.html
13 4 0.51% 415 1.12% /stats/usage_201206.html
14 4 0.51% 330 0.89% /stats/usage_201207.html
15 4 0.51% 436 1.18% /stats/usage_201208.html
16 3 0.39% 317 0.85% /stats/usage_201202.html
17 3 0.39% 241 0.65% /stats/usage_201209.html
18 2 0.26% 2 0.01% /stats/ctry_usage_201110.png
19 2 0.26% 5 0.01% /stats/ctry_usage_201209.png
20 2 0.26% 6 0.02% /stats/daily_usage_201209.png
21 2 0.26% 4 0.01% /stats/hourly_usage_201209.png
22 1 0.13% 0 0.00% /icons/text.gif
23 1 0.13% 0 0.00% /stats/ctry_usage_201108.png
24 1 0.13% 0 0.00% /stats/ctry_usage_201112.png
25 1 0.13% 2 0.01% /stats/ctry_usage_201203.png
26 1 0.13% 2 0.01% /stats/ctry_usage_201206.png
27 1 0.13% 0 0.00% /stats/daily_usage_201201.png
28 1 0.13% 4 0.01% /stats/daily_usage_201203.png
29 1 0.13% 4 0.01% /stats/daily_usage_201206.png
30 1 0.13% 0 0.00% /stats/hourly_usage_201111.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 90 11.57% 30971 83.52% /Bilder/Bild1.png
2 8 1.03% 783 2.11% /stats/usage_201110.html
3 6 0.77% 647 1.74% /stats/usage_201203.html
4 5 0.64% 534 1.44% /stats/usage_201201.html
5 6 0.77% 443 1.19% /stats/usage_201109.html
6 4 0.51% 436 1.18% /stats/usage_201208.html
7 4 0.51% 427 1.15% /stats/usage_201111.html
8 4 0.51% 415 1.12% /stats/usage_201206.html
9 4 0.51% 331 0.89% /stats/usage_201205.html
10 4 0.51% 330 0.89% /stats/usage_201207.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 161 20.69% 230 79.58% /
2 20 2.57% 19 6.57% /stats/
3 8 1.03% 6 2.08% /stats/usage_201110.html
4 6 0.77% 5 1.73% /stats/usage_201109.html
5 5 0.64% 4 1.38% /stats/usage_201201.html
6 4 0.51% 3 1.04% /stats/usage_201112.html
7 4 0.51% 3 1.04% /stats/usage_201205.html
8 4 0.51% 3 1.04% /stats/usage_201207.html
9 5 0.64% 2 0.69% /stats/usage_201108.html
10 4 0.51% 2 0.69% /stats/usage_201111.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 161 20.69% 227 78.82% /
2 20 2.57% 17 5.90% /stats/
3 8 1.03% 5 1.74% /stats/usage_201110.html
4 5 0.64% 5 1.74% /stats/usage_201201.html
5 6 0.77% 4 1.39% /stats/usage_201109.html
6 6 0.77% 4 1.39% /stats/usage_201203.html
7 5 0.64% 4 1.39% /stats/usage_201204.html
8 4 0.51% 4 1.39% /stats/usage_201207.html
9 5 0.64% 3 1.04% /stats/usage_201108.html
10 4 0.51% 3 1.04% /stats/usage_201111.html

Top 12 of 18 Total Referrers
# Hits Referrer
1 717 92.16% - (Direct Request)
2 4 0.51% http://www.weissenbach.at/system/web/gelbeseite.aspx
3 3 0.39% http://whois.domaintools.com/stolzart.at
4 3 0.39% http://www.fotocommunity.de/pc/pc/mypics/824516/display/24264834
5 3 0.39% http://www.google.at/url
6 2 0.26% http://www.google.com/url
7 1 0.13% http://www.facebook.com/
8 1 0.13% http://www.facebook.com/l.php
9 1 0.13% http://www.fuhima.com/19.html
10 1 0.13% http://www.google.at/cse
11 1 0.13% http://www.google.de/url
12 1 0.13% http://www.sumaja.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% stolzart
2 1 20.00% stoluart

Top 15 of 65 Total User Agents
# Hits User Agent
1 192 24.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 107 13.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 97 12.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 36 4.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 33 4.24% Googlebot-Image/1.0
6 24 3.08% Mozilla/5.0 (Windows NT 6.0; rv:15.0) Gecko/20100101 Firefox/15.0.1
7 21 2.70% Mozilla/5.0 (Windows NT 6.0; rv:15.0) Gecko/20100101 Firefox/15.0
8 20 2.57% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
9 18 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 15 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 12 1.54% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 11 1.41% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 10 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 9 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 8 1.03% Java/1.6.0_31

Usage by Country for September 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 778 100.00% 319 101.27% 37081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21