Usage Statistics for www.stolzart.at

Summary Period: May 2013
Generated 01-Jun-2013 04:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 1490
Total Files 1019
Total Pages 1088
Total Visits 530
Total KBytes 54860
Total Unique Sites 327
Total Unique URLs 57
Total Unique Referrers 60
Total Unique User Agents 559
. Avg Max
Hits per Hour 2 33
Hits per Day 48 120
Files per Day 32 98
Pages per Day 35 96
Sites per Day 10 40
Visits per Day 17 41
KBytes per Day 1770 5909
Hits by Response Code
Code 200 - OK 68.39% 1019
Code 206 - Partial Content 0.40% 6
Code 302 - Found 3.15% 47
Code 304 - Not Modified 3.42% 51
Code 403 - Forbidden 3.96% 59
Code 404 - Not Found 20.67% 308

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 62 4.16% 49 4.81% 54 4.96% 18 3.40% 11 3.36% 5059 9.22%
2 80 5.37% 59 5.79% 61 5.61% 18 3.40% 17 5.20% 5909 10.77%
3 60 4.03% 47 4.61% 51 4.69% 13 2.45% 7 2.14% 4587 8.36%
4 23 1.54% 12 1.18% 16 1.47% 12 2.26% 10 3.06% 461 0.84%
5 12 0.81% 4 0.39% 6 0.55% 6 1.13% 6 1.83% 466 0.85%
6 28 1.88% 16 1.57% 12 1.10% 10 1.89% 9 2.75% 1754 3.20%
7 18 1.21% 4 0.39% 9 0.83% 8 1.51% 7 2.14% 112 0.20%
8 52 3.49% 31 3.04% 33 3.03% 12 2.26% 14 4.28% 2393 4.36%
9 55 3.69% 34 3.34% 41 3.77% 18 3.40% 13 3.98% 1937 3.53%
10 87 5.84% 65 6.38% 68 6.25% 23 4.34% 14 4.28% 3967 7.23%
11 24 1.61% 14 1.37% 10 0.92% 8 1.51% 10 3.06% 1173 2.14%
12 22 1.48% 7 0.69% 7 0.64% 7 1.32% 9 2.75% 911 1.66%
13 29 1.95% 17 1.67% 19 1.75% 14 2.64% 10 3.06% 1349 2.46%
14 53 3.56% 32 3.14% 34 3.12% 15 2.83% 15 4.59% 2099 3.83%
15 38 2.55% 26 2.55% 29 2.67% 9 1.70% 11 3.36% 1438 2.62%
16 40 2.68% 32 3.14% 33 3.03% 10 1.89% 12 3.67% 1587 2.89%
17 28 1.88% 8 0.79% 9 0.83% 9 1.70% 14 4.28% 807 1.47%
18 43 2.89% 25 2.45% 30 2.76% 10 1.89% 9 2.75% 1438 2.62%
19 102 6.85% 84 8.24% 86 7.90% 20 3.77% 23 7.03% 1326 2.42%
20 37 2.48% 24 2.36% 27 2.48% 23 4.34% 24 7.34% 489 0.89%
21 41 2.75% 31 3.04% 31 2.85% 28 5.28% 30 9.17% 1043 1.90%
22 68 4.56% 49 4.81% 52 4.78% 32 6.04% 32 9.79% 1637 2.98%
23 105 7.05% 98 9.62% 96 8.82% 22 4.15% 21 6.42% 1169 2.13%
24 120 8.05% 90 8.83% 95 8.73% 41 7.74% 40 12.23% 1724 3.14%
25 37 2.48% 25 2.45% 29 2.67% 29 5.47% 30 9.17% 461 0.84%
26 39 2.62% 23 2.26% 26 2.39% 25 4.72% 25 7.65% 1011 1.84%
27 42 2.82% 28 2.75% 25 2.30% 22 4.15% 24 7.34% 2101 3.83%
28 28 1.88% 11 1.08% 18 1.65% 14 2.64% 13 3.98% 181 0.33%
29 30 2.01% 6 0.59% 11 1.01% 10 1.89% 10 3.06% 218 0.40%
30 43 2.89% 34 3.34% 33 3.03% 21 3.96% 19 5.81% 3685 6.72%
31 44 2.95% 34 3.34% 37 3.40% 24 4.53% 23 7.03% 2369 4.32%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.29% 1 36 3.53% 1 38 3.49% 59 1823 3.32%
1 1 58 3.89% 1 41 4.02% 1 48 4.41% 37 1132 2.06%
2 1 39 2.62% 1 31 3.04% 1 33 3.03% 35 1071 1.95%
3 1 49 3.29% 1 37 3.63% 1 40 3.68% 43 1343 2.45%
4 0 27 1.81% 0 17 1.67% 0 20 1.84% 15 458 0.83%
5 1 49 3.29% 1 33 3.24% 1 35 3.22% 71 2198 4.01%
6 1 53 3.56% 1 40 3.93% 1 40 3.68% 52 1615 2.94%
7 1 42 2.82% 0 17 1.67% 0 19 1.75% 4 113 0.21%
8 1 55 3.69% 1 36 3.53% 1 38 3.49% 101 3135 5.71%
9 1 57 3.83% 0 27 2.65% 1 33 3.03% 97 3014 5.49%
10 2 89 5.97% 2 70 6.87% 2 65 5.97% 152 4711 8.59%
11 1 40 2.68% 0 18 1.77% 0 25 2.30% 46 1422 2.59%
12 2 86 5.77% 2 71 6.97% 2 72 6.62% 109 3374 6.15%
13 4 135 9.06% 3 109 10.70% 3 115 10.57% 141 4362 7.95%
14 1 47 3.15% 1 34 3.34% 1 38 3.49% 50 1552 2.83%
15 2 64 4.30% 1 33 3.24% 1 37 3.40% 63 1945 3.54%
16 1 60 4.03% 1 48 4.71% 1 50 4.60% 109 3385 6.17%
17 1 56 3.76% 1 34 3.34% 1 42 3.86% 55 1716 3.13%
18 1 36 2.42% 0 24 2.36% 1 31 2.85% 40 1250 2.28%
19 2 89 5.97% 2 64 6.28% 2 63 5.79% 147 4560 8.31%
20 2 90 6.04% 2 64 6.28% 2 63 5.79% 140 4328 7.89%
21 2 73 4.90% 1 36 3.53% 1 40 3.68% 45 1400 2.55%
22 1 41 2.75% 0 18 1.77% 0 19 1.75% 15 457 0.83%
23 3 106 7.11% 2 81 7.95% 2 84 7.72% 145 4497 8.20%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 545 36.58% 182 0.33% /
2 137 9.19% 14560 26.54% /stats/usage_201301.html
3 117 7.85% 8274 15.08% /stats/usage_201305.html
4 72 4.83% 708 1.29% /stats/
5 63 4.23% 21336 38.89% /Bilder/Bild1.png
6 25 1.68% 2573 4.69% /stats/usage_201110.html
7 8 0.54% 668 1.22% /stats/usage_201108.html
8 8 0.54% 640 1.17% /stats/usage_201111.html
9 7 0.47% 754 1.37% /stats/usage_201302.html
10 6 0.40% 554 1.01% /stats/usage_201109.html
11 6 0.40% 442 0.81% /stats/usage_201205.html
12 5 0.34% 422 0.77% /stats/usage_201202.html
13 5 0.34% 324 0.59% /stats/usage_201203.html
14 4 0.27% 415 0.76% /stats/usage_201112.html
15 4 0.27% 321 0.58% /stats/usage_201201.html
16 4 0.27% 415 0.76% /stats/usage_201206.html
17 4 0.27% 216 0.39% /stats/usage_201303.html
18 3 0.20% 318 0.58% /stats/usage_201204.html
19 3 0.20% 327 0.60% /stats/usage_201208.html
20 3 0.20% 311 0.57% /stats/usage_201209.html
21 3 0.20% 210 0.38% /stats/usage_201211.html
22 2 0.13% 0 0.00% /stats/daily_usage_201108.png
23 2 0.13% 0 0.00% /stats/hourly_usage_201110.png
24 2 0.13% 0 0.00% /stats/hourly_usage_201207.png
25 2 0.13% 6 0.01% /stats/usage.png
26 2 0.13% 220 0.40% /stats/usage_201207.html
27 2 0.13% 211 0.38% /stats/usage_201210.html
28 2 0.13% 209 0.38% /stats/usage_201212.html
29 2 0.13% 217 0.39% /stats/usage_201304.html
30 1 0.07% 0 0.00% /icons/blank.gif

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 63 4.23% 21336 38.89% /Bilder/Bild1.png
2 137 9.19% 14560 26.54% /stats/usage_201301.html
3 117 7.85% 8274 15.08% /stats/usage_201305.html
4 25 1.68% 2573 4.69% /stats/usage_201110.html
5 7 0.47% 754 1.37% /stats/usage_201302.html
6 72 4.83% 708 1.29% /stats/
7 8 0.54% 668 1.22% /stats/usage_201108.html
8 8 0.54% 640 1.17% /stats/usage_201111.html
9 6 0.40% 554 1.01% /stats/usage_201109.html
10 6 0.40% 442 0.81% /stats/usage_201205.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 545 36.58% 367 71.26% /
2 72 4.83% 44 8.54% /stats/
3 137 9.19% 29 5.63% /stats/usage_201301.html
4 25 1.68% 18 3.50% /stats/usage_201110.html
5 8 0.54% 6 1.17% /stats/usage_201111.html
6 6 0.40% 5 0.97% /stats/usage_201205.html
7 7 0.47% 5 0.97% /stats/usage_201302.html
8 8 0.54% 4 0.78% /stats/usage_201108.html
9 4 0.27% 4 0.78% /stats/usage_201303.html
10 5 0.34% 3 0.58% /stats/usage_201202.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 545 36.58% 356 69.40% /
2 72 4.83% 43 8.38% /stats/
3 137 9.19% 29 5.65% /stats/usage_201301.html
4 25 1.68% 18 3.51% /stats/usage_201110.html
5 117 7.85% 12 2.34% /stats/usage_201305.html
6 6 0.40% 6 1.17% /stats/usage_201205.html
7 8 0.54% 5 0.97% /stats/usage_201108.html
8 8 0.54% 5 0.97% /stats/usage_201111.html
9 7 0.47% 5 0.97% /stats/usage_201302.html
10 6 0.40% 4 0.78% /stats/usage_201109.html

Top 30 of 60 Total Referrers
# Hits Referrer
1 707 47.45% - (Direct Request)
2 127 8.52% http://aldaracreamusa.beep.com
3 82 5.50% http://pukakba.pl.tl
4 80 5.37% http://loansnocreditchecky2013.com/
5 69 4.63% http://jucudo.blog.ru/
6 60 4.03% http://badcreditpaydayloansxxl.co.uk/
7 40 2.68% http://paydaykooday.org.uk/
8 40 2.68% http://paydayloansbizz.org.uk/
9 20 1.34% http://contactlensesall.webs.com
10 15 1.01% http://tkanorganizma.ru
11 15 1.01% http://topvidos.ru
12 10 0.67% http://apartmentbay.ru
13 10 0.67% http://girlsatgames.ru
14 10 0.67% http://medanestesia.ru
15 10 0.67% http://webradiology.ru
16 9 0.60% http://yubikk.info
17 6 0.40% http://alprazolam.pw
18 6 0.40% http://fluoxetine.pw
19 5 0.34% http://avitocars.ru
20 5 0.34% http://cheap-car-insurance-2013.us
21 5 0.34% http://goroda-vsego-mira.ru
22 5 0.34% http://iradiology.ru
23 5 0.34% http://laptoper.net
24 5 0.34% http://medtherapy.ru
25 5 0.34% http://netallergy.ru
26 5 0.34% http://pammik.ru
27 5 0.34% http://paradontozanet.ru
28 5 0.34% http://russia-today-video.ru
29 5 0.34% http://turvgori.ru
30 5 0.34% http://videotuber.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% stolzart
2 1 25.00% stolz art
3 1 25.00% stolzart.at

Top 15 of 559 Total User Agents
# Hits User Agent
1 138 9.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 96 6.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 84 5.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 46 3.09% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
5 41 2.75% Googlebot-Image/1.0
6 34 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 24 1.61% Java/1.4.1_04
8 22 1.48% Java/1.6.0_04
9 14 0.94% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
10 14 0.94% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 12 0.81% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 12 0.81% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 12 0.81% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 10 0.67% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 9 0.60% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1490 100.00% 1025 100.59% 54860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21